Summary
In this module, you learned how to deploy Windows 11 across your organization, building on the strategic work completed in the Plan and Prepare phases. We guided you through the Deploy phase using a phased or ring-based approach, covering six key areas of your environment: operations, applications, infrastructure, configurations, devices, and users.
By completing the tasks and deliverables outlined in this module, you should now be able to:
- Implement and manage Windows 11 deployments in pilot and broad phases.
- Apply best practices for monitoring and managing deployment across all areas of your environment.
- Create and maintain deliverables that support collaboration, tracking, and reporting throughout the deployment process.
With this knowledge, you're ready to execute your deployment confidently. Use the checklist provided to track progress, document procedures, and capture outcomes and key takeaways. Doing so will help ensure a smooth rollout now and make future deployments even easier.
| Objective | Tasks | Deliverables |
|---|---|---|
| Ops: Deploy Windows 11 across your organization. | Assess deployment success and capture learnings: | |
| - Implement RACI roles. | • Updated stakeholder approval tracking system | |
| - [Optional] Review results of Proof of Concept. | • Completed Pilot deployment and test results | |
| - Commence Pilot deployment. | • Documented stakeholder approvals to advance through deployment rings | |
| - Commence broad deployment. | • Procedural documentation of operations completeness | |
| - Sign off and update procedural documentation. | ||
| Apps: Ensure app functionality post-deployment. | Assess deployment success and capture learnings: | |
| - Deploy and test critical and important applications. | • List of pass/fail test results and remediation steps identified | |
| - Deploy and test other applications. | • Record of all remediated apps | |
| - Remediate applications. | • Record of apps that can't be remediated | |
| - Review application handling criteria. | • Documented go/no-go decisions for each deployment phase | |
| - Sign off and update procedural documentation | ||
| Infra: Ensure infrastructure functionality during and post-deployment. | Assess deployment success and capture learnings: | |
| - Monitor infrastructure. | • Procedural documentation of observations and remediations | |
| - Remediate infrastructure and tooling. | ||
| - Sign off and update procedural documentation. | ||
| Config: Ensure that settings are functioning appropriately during and post-deployment. | Assess deployment success and capture learnings: | |
| - Apply configurations. | • Configurations completed and in place | |
| - Monitor configurations. | • Procedural documentation of testing, remediation, and results | |
| - Remediate configurations. | ||
| - Sign off and update procedural documentation. | ||
| Devices: Ensure that devices function appropriately during and post-deployment. | Assess deployment success and capture learnings: | |
| - Monitor update deployment status. | • Procedural documentation of testing, remediation, and results | |
| - Sign off and update procedural documentation. | ||
| Users: Ensure that users are productive and supported during and post-deployment. | Assess deployment success and capture learnings: | |
| - Monitor update deployment status. | • Procedural documentation of testing, remediation, and results | |
| - Sign off and update procedural documentation. |